Chitsanzo | Miyeso yakunja (mm) | Mayendedwe a mpweya (m³/h) | Kukana koyamba (Pa) | Kuchita bwino (≤0.5um) | Mphamvu ya fumbi (g) |
FAF-CGS-5 | 370*370*360 | 500 | ≤220 | ≥99.99% | 300 |
FAF-CGS-10 | 584*584*360 | 1000 | 600 | ||
FAF-YGS-14 | 1170*570*150 | 1400 | 840 | ||
FAF-YGS-16 | 1220*610*150 | 1600 | 960 | ||
FAF-KYGS-14 | 1170*570*180 | 1400 | 840 | ||
FAF-KYGS-16 | 1220*610*180 | 1600 | 960 | ||
FAF-XYGS-12 | 1170*570*150 | 1200 | 720 | ||
FAF-XYGS-14 | 1220*610*150 | 1400 | 840 |
Kwa zipinda zoyera ndi laminar ndi sanali laminar otaya sukulu 100000 kuti 10;
Ndizoyenera kugwiritsira ntchito matebulo, ma laboratories, makampani opanga mankhwala, ma microelectronics, filimu ndi zida za photoelectric ndi zomera zopangira chakudya m'zipatala.
Q: Kodi bokosi la HEPA limagwira ntchito bwanji?
A: Bokosi la HEPA limagwira ntchito pokoka mpweya kudzera pa fyuluta ya HEPA, yomwe imatsekera tinthu tating'ono ngati ma microns 0.3. Mpweya wosefedwawo umatulutsidwanso m’malo, n’kupereka mpweya wabwino komanso wabwino.